- Home
- ยป
- Products & Services
- »
- Globe Valve Flange
Globe Valve Flange
Our product range includes a wide range of steam globe valve, cs globe valve flanged, gm /ibr/ sant globe valve and union bonet and ci globe valve.
Steam Globe Valve
Product Price: Rs 2,500 / PieceGet Best Price
Minimum Order Quantity: 5 Piece
Product Brochure
Product Details:
Driving Mode | Manual |
Weight | 100KG |
Test Pressure | 50 |
Working Pressure | 22 |
End Connection | FLANGE |
Usage/Application | STEM , WATER . OIL |
Model Name/Number | Sant |
Additional Information:
- Item Code: CS
- Production Capacity: CS
- Delivery Time: READY
- Packaging Details: NOS
Get Best QuoteRequest A Callback
Cs Globe Valve Flanged
Product Price: Rs 5,000 / PieceGet Best Price
Minimum Order Quantity: 5 Piece
Product Brochure
Product Details:
Model Name/Number | CS1 |
Brand | SANT |
Design | ROUND |
Body Material | CAST STEEL |
Usage/Application | OIL , GAS ,WATER , STEM |
Color | GREY |
Driving Mode | Manual |
Get Best QuoteRequest A Callback
GM /IBR/ SANT GLOBE VALVE AND UNION BONET
Product Price: Rs 5,789 / PieceGet Best Price
Minimum Order Quantity: 5 Piece
Product Brochure
Product Details:
Model Name/Number | IBR |
Brand | SANT |
Design | ROUND |
Body Material | BROMZE |
Usage/Application | OIL , GAS ,WATER , STEM |
Color | BRONZE |
Driving Mode | Manual |
Get Best QuoteRequest A Callback
CI Globe Valve
Product Price: Rs 2,000 / PieceGet Best Price
Minimum Order Quantity: 5 Piece
Product Brochure
Product Details:
Brand | Sant |
Body Material | Cast Iron |
Usage/Application | Oil, Gas, Water, Stem |
Model Name/Number | CI 1A |
Size | 25mm |
Valve Type | CI Glove Valve |
Driving Mode | Manual |
Working Pressure | Max BOP 13Kg/cm2g at 220 Degree C Steam |
Product Standard | BS:5152 / DIN 86251 |
Type of Pattern | Straight Pattern |
Pressure / Class / Rating | PN 16 |
Body Material Cum Standard | Cast Iron IBR 86 to 93 Gr.A |
Type of Seat | Renewable Seat |
Type of Disc | Renewable Disc |
Trim | SS AISI-410 |
Gland Packing | Expanded Pure Flexible Graphite |
End Details | Flanges as per DIN 2533 RF (PN 16) Undrilled |
Rating | PN 16 |
Body Test Pressure | 26Kg/cm2g (Hyd.) |
Seat Test Pressure | 16Kg/cm2g (Hyd.) |
Backseat Pressure | 16Kg/cm2g (Hyd.) |
Get Best QuoteRequest A Callback